<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English, let&#039;s talk in English</title>
	<atom:link href="http://www.blog.xn--grytraw-g9a28f.waw.pl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.xn--grytraw-g9a28f.waw.pl</link>
	<description>Ok, sure!</description>
	<lastBuildDate>Tue, 25 Jan 2011 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Structural basis for site-specific ribose methylation by box C/D RNA protein complexes</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/structural-basis-for-site-specific-ribose-methylation-by-box-cd-rna-protein-complexes</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/structural-basis-for-site-specific-ribose-methylation-by-box-cd-rna-protein-complexes#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[results-reveal]]></category>
		<category><![CDATA[second-through]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[substrate-pairs]]></category>
		<category><![CDATA[the-fundamental]]></category>
		<category><![CDATA[two-substrates]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/structural-basis-for-site-specific-ribose-methylation-by-box-cd-rna-protein-complexes</guid>
		<description><![CDATA[ Structural basis for site-specific ribose methylation by box C/D RNA protein complexes Nature 469, 7331 (2011). ]]></description>
			<content:encoded><![CDATA[<p> Structural basis for site-specific ribose methylation by box C/D RNA protein complexes Nature 469, 7331 (2011). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/structural-basis-for-site-specific-ribose-methylation-by-box-cd-rna-protein-complexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circadian rhythms persist without transcription in a eukaryote</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-rhythms-persist-without-transcription-in-a-eukaryote</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-rhythms-persist-without-transcription-in-a-eukaryote#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clock-mechanism]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eukaryotic]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[feedback-loop]]></category>
		<category><![CDATA[feedback-loops]]></category>
		<category><![CDATA[mammalian]]></category>
		<category><![CDATA[ostreococcus]]></category>
		<category><![CDATA[rhythmic-marker]]></category>
		<category><![CDATA[rhythms-persist]]></category>
		<category><![CDATA[tauri-possesses]]></category>
		<category><![CDATA[the-eukaryotic]]></category>
		<category><![CDATA[transcriptional]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-rhythms-persist-without-transcription-in-a-eukaryote</guid>
		<description><![CDATA[ Circadian rhythms persist without transcription in a eukaryote Nature 469, 7331 (2011). doi:10.1038/nature09654 Authors: John S. O&#8217;Neill, Gerben van Ooijen, Laura E. ]]></description>
			<content:encoded><![CDATA[<p> Circadian rhythms persist without transcription in a eukaryote Nature 469, 7331 (2011). doi:10.1038/nature09654 Authors: John S. O&#8217;Neill, Gerben van Ooijen, Laura E. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-rhythms-persist-without-transcription-in-a-eukaryote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifidobacteria can protect from enteropathogenic infection through production of acetate</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/bifidobacteria-can-protect-from-enteropathogenic-infection-through-production-of-acetate</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/bifidobacteria-can-protect-from-enteropathogenic-infection-through-production-of-acetate#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacterial]]></category>
		<category><![CDATA[from-the-gut]]></category>
		<category><![CDATA[genes-encoding]]></category>
		<category><![CDATA[hiroshi-ohno]]></category>
		<category><![CDATA[kenshiro-oshima]]></category>
		<category><![CDATA[kikuji-itoh]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[protecting-mice]]></category>
		<category><![CDATA[shinji-fukuda]]></category>
		<category><![CDATA[tohru-suzuki]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/bifidobacteria-can-protect-from-enteropathogenic-infection-through-production-of-acetate</guid>
		<description><![CDATA[ Bifidobacteria can protect from enteropathogenic infection through production of acetate Nature 469, 7331 (2011). doi:10.1038/nature09646 Authors: Shinji Fukuda, Hidehiro Toh, Koji Hase, Kenshiro Oshima, Yumiko Nakanishi, Kazutoshi Yoshimura, Toru Tobe, Julie M. Clarke, David L. ]]></description>
			<content:encoded><![CDATA[<p> Bifidobacteria can protect from enteropathogenic infection through production of acetate Nature 469, 7331 (2011). doi:10.1038/nature09646 Authors: Shinji Fukuda, Hidehiro Toh, Koji Hase, Kenshiro Oshima, Yumiko Nakanishi, Kazutoshi Yoshimura, Toru Tobe, Julie M. Clarke, David L. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/bifidobacteria-can-protect-from-enteropathogenic-infection-through-production-of-acetate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinct physiological and behavioural functions for parental alleles of imprinted Grb10</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/distinct-physiological-and-behavioural-functions-for-parental-alleles-of-imprinted-grb10</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/distinct-physiological-and-behavioural-functions-for-parental-alleles-of-imprinted-grb10#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptor-protein]]></category>
		<category><![CDATA[grb10]]></category>
		<category><![CDATA[grb10-deficient]]></category>
		<category><![CDATA[imprinted-genes]]></category>
		<category><![CDATA[kerry-gilroy]]></category>
		<category><![CDATA[mammalian]]></category>
		<category><![CDATA[michael-cowley]]></category>
		<category><![CDATA[modulate-social]]></category>
		<category><![CDATA[observed]]></category>
		<category><![CDATA[peripherally]]></category>
		<category><![CDATA[preferential]]></category>
		<category><![CDATA[single-parental]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/distinct-physiological-and-behavioural-functions-for-parental-alleles-of-imprinted-grb10</guid>
		<description><![CDATA[ Distinct physiological and behavioural functions for parental alleles of imprinted Grb10 Nature 469, 7331 (2011). doi:10.1038/nature09651 Authors: Alastair S]]></description>
			<content:encoded><![CDATA[<p> Distinct physiological and behavioural functions for parental alleles of imprinted Grb10 Nature 469, 7331 (2011). doi:10.1038/nature09651 Authors: Alastair S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/distinct-physiological-and-behavioural-functions-for-parental-alleles-of-imprinted-grb10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative and demographic analysis of orang-utan genomes</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/comparative-and-demographic-analysis-of-orang-utan-genomes</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/comparative-and-demographic-analysis-of-orang-utan-genomes#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carolin-kosiol]]></category>
		<category><![CDATA[claudio-casola]]></category>
		<category><![CDATA[heather-schmidt]]></category>
		<category><![CDATA[oronzo-capozzi]]></category>
		<category><![CDATA[roberta-roberto]]></category>
		<category><![CDATA[sumatran]]></category>
		<category><![CDATA[victor]]></category>
		<category><![CDATA[victor-quesada]]></category>
		<category><![CDATA[vincent-magrini]]></category>
		<category><![CDATA[zhengyuan-wang]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/comparative-and-demographic-analysis-of-orang-utan-genomes</guid>
		<description><![CDATA[ Comparative and demographic analysis of orang-utan genomes Nature 469, 7331 (2011). ]]></description>
			<content:encoded><![CDATA[<p> Comparative and demographic analysis of orang-utan genomes Nature 469, 7331 (2011). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/comparative-and-demographic-analysis-of-orang-utan-genomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt-induced speed-up of Greenland ice sheet offset by efficient subglacial drainage</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/melt-induced-speed-up-of-greenland-ice-sheet-offset-by-efficient-subglacial-drainage</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/melt-induced-speed-up-of-greenland-ice-sheet-offset-by-efficient-subglacial-drainage#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[edward-hanna]]></category>
		<category><![CDATA[greater-melting]]></category>
		<category><![CDATA[ice-sheet-flow]]></category>
		<category><![CDATA[once-subglacial]]></category>
		<category><![CDATA[peter-nienow]]></category>
		<category><![CDATA[slowdown-occurs]]></category>
		<category><![CDATA[speed-up-during]]></category>
		<category><![CDATA[steven-palmer]]></category>
		<category><![CDATA[surface-melting]]></category>
		<category><![CDATA[venke-sundal]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/melt-induced-speed-up-of-greenland-ice-sheet-offset-by-efficient-subglacial-drainage</guid>
		<description><![CDATA[ Melt-induced speed-up of Greenland ice sheet offset by efficient subglacial drainage Nature 469, 7331 (2011). doi:10.1038/nature09740 Authors: Aud Venke Sundal, Andrew Shepherd, Peter Nienow, Edward Hanna, Steven Palmer &#038; Philippe Huybrechts Fluctuations in surface melting are known to affect the speed of glaciers and ice sheets, but their impact on the Greenland ice sheet in a warming climate remains uncertain. Although some studies suggest that greater melting produces greater ice-sheet acceleration, others have identified a long-term decrease in Greenland&#8217;s flow despite increased melting]]></description>
			<content:encoded><![CDATA[<p> Melt-induced speed-up of Greenland ice sheet offset by efficient subglacial drainage Nature 469, 7331 (2011). doi:10.1038/nature09740 Authors: Aud Venke Sundal, Andrew Shepherd, Peter Nienow, Edward Hanna, Steven Palmer &#038; Philippe Huybrechts Fluctuations in surface melting are known to affect the speed of glaciers and ice sheets, but their impact on the Greenland ice sheet in a warming climate remains uncertain. Although some studies suggest that greater melting produces greater ice-sheet acceleration, others have identified a long-term decrease in Greenland&#8217;s flow despite increased melting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/melt-induced-speed-up-of-greenland-ice-sheet-offset-by-efficient-subglacial-drainage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard-tip, soft-spring lithography</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/hard-tip-soft-spring-lithography</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/hard-tip-soft-spring-lithography#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-outset]]></category>
		<category><![CDATA[gengfeng-zheng]]></category>
		<category><![CDATA[jinan-chai]]></category>
		<category><![CDATA[less-accessible]]></category>
		<category><![CDATA[limits-imposed]]></category>
		<category><![CDATA[methods-based]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[the-resolution]]></category>
		<category><![CDATA[wooyoung-shim]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/hard-tip-soft-spring-lithography</guid>
		<description><![CDATA[ Hard-tip, soft-spring lithography Nature 469, 7331 (2011). doi:10.1038/nature09697 Authors: Wooyoung Shim, Adam B. ]]></description>
			<content:encoded><![CDATA[<p> Hard-tip, soft-spring lithography Nature 469, 7331 (2011). doi:10.1038/nature09697 Authors: Wooyoung Shim, Adam B. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/hard-tip-soft-spring-lithography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A candidate redshift z ≈ 10 galaxy and rapid changes in that population at an age of 500 Myr</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-candidate-redshift-z%e2%80%89%e2%89%88%e2%80%8910-galaxy-and-rapid-changes-in-that-population-at-an-age-of-500%e2%80%89myr</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-candidate-redshift-z%e2%80%89%e2%89%88%e2%80%8910-galaxy-and-rapid-changes-in-that-population-at-an-age-of-500%e2%80%89myr#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[both-luminosity]]></category>
		<category><![CDATA[demonstrates]]></category>
		<category><![CDATA[galaxies-over]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[rapid-changes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume-density]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/a-candidate-redshift-z%e2%80%89%e2%89%88%e2%80%8910-galaxy-and-rapid-changes-in-that-population-at-an-age-of-500%e2%80%89myr</guid>
		<description><![CDATA[ A candidate redshift z&#8201;&#8776;&#8201;10 galaxy and rapid changes in that population at an age of 500&#8201;Myr Nature 469, 7331 (2011). doi:10.1038/nature09717 Authors: R. J. ]]></description>
			<content:encoded><![CDATA[<p> A candidate redshift z&#8201;&#8776;&#8201;10 galaxy and rapid changes in that population at an age of 500&#8201;Myr Nature 469, 7331 (2011). doi:10.1038/nature09717 Authors: R. J. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-candidate-redshift-z%e2%80%89%e2%89%88%e2%80%8910-galaxy-and-rapid-changes-in-that-population-at-an-age-of-500%e2%80%89myr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circadian clocks in human red blood cells</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-clocks-in-human-red-blood-cells</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-clocks-in-human-red-blood-cells#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[based-on-transcription]]></category>
		<category><![CDATA[clockwork]]></category>
		<category><![CDATA[eukaryotic-cells]]></category>
		<category><![CDATA[fundamentally-important]]></category>
		<category><![CDATA[human-red]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[organisms-as-diverse]]></category>
		<category><![CDATA[the-molecular]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-clocks-in-human-red-blood-cells</guid>
		<description><![CDATA[ Circadian clocks in human red blood cells Nature 469, 7331 (2011). doi:10.1038/nature09702 Authors: John S]]></description>
			<content:encoded><![CDATA[<p> Circadian clocks in human red blood cells Nature 469, 7331 (2011). doi:10.1038/nature09702 Authors: John S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/circadian-clocks-in-human-red-blood-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critical role for IGF-II in memory consolidation and enhancement</title>
		<link>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-critical-role-for-igf-ii-in-memory-consolidation-and-enhancement</link>
		<comments>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-critical-role-for-igf-ii-in-memory-consolidation-and-enhancement#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bernadette]]></category>
		<category><![CDATA[cristina]]></category>
		<category><![CDATA[critical-role]]></category>
		<category><![CDATA[dhananjay]]></category>
		<category><![CDATA[dillon]]></category>
		<category><![CDATA[enhances-memory]]></category>
		<category><![CDATA[gabriella]]></category>
		<category><![CDATA[growth-factor]]></category>
		<category><![CDATA[igf]]></category>
		<category><![CDATA[known-as-igf2]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[the-rat]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.blog.xn--grytraw-g9a28f.waw.pl/a-critical-role-for-igf-ii-in-memory-consolidation-and-enhancement</guid>
		<description><![CDATA[ A critical role for IGF-II in memory consolidation and enhancement Nature 469, 7331 (2011). doi:10.1038/nature09667 Authors: Dillon Y. Chen, Sarah A]]></description>
			<content:encoded><![CDATA[<p> A critical role for IGF-II in memory consolidation and enhancement Nature 469, 7331 (2011). doi:10.1038/nature09667 Authors: Dillon Y. Chen, Sarah A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.xn--grytraw-g9a28f.waw.pl/a-critical-role-for-igf-ii-in-memory-consolidation-and-enhancement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

